From: Valuation of traits of indigenous sheep using hedonic pricing in CentralEthiopia
Attribute | Code | Attribute | Code |
---|---|---|---|
Color | Market place | ||
White | 1 = white | Gaba sanbata | 1 = Gaba sanbata |
−1 = red | −1 = Shambu | ||
0 = otherwise | 0 = otherwise | ||
Black | 1 = black | Fincha | 1 = Fincha |
−1 = red | −1 = Shambu | ||
0 = otherwise | 0 = otherwise | ||
Brown | 1 = brown | Harato | 1 = Harato |
−1 = red | −1 = Shambu | ||
0 = otherwise | 0 = otherwise | ||
Creamy white | 1 = creamy white | Seller type | |
−1 = red | Farmer | 1 = farmer | |
0 = otherwise | −1 = trader | ||
White mixed | 1 = white mixed | 0 = otherwise | |
−1 = red | Farmer trader | 1 = farmer trader | |
0 = otherwise | −1 = trader | ||
Sex of sheep | 0 - female | 0 = otherwise | |
1 - male | Buyer type | ||
Body size | Trader | 1 = buyer is trader | |
Medium size | 1 = medium | −1 = other buyers | |
−1 = small | 0 = otherwise | ||
0 = otherwise | Farmer | 1 = buyer is farmer | |
Big | 1 = big | −1 = other buyers | |
−1 = small | 0 = otherwise | ||
0 = otherwise | Farmer trader | 1 - buyer is farmer trader | |
Tail type | −1 = other buyers | ||
Medium and thin | 1 = medium and thin | 0 = otherwise | |
−1 = long and fat | Season | ||
0 = otherwise | Christmas (season 1) | 1 = Christmas | |
Medium and fat | 1 = medium and fat | −1 = season 2 | |
−1 = long and fat | 0 = otherwise | ||
0 = otherwise | Fasting (season 3) | 1 = fasting season | |
−1 = season 2 | |||
0 = otherwise |